<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Alternative for MS Project</title>
	<atom:link href="http://andrearbaker.com/2009/03/20/an-alternative-for-ms-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrearbaker.com/2009/03/20/an-alternative-for-ms-project/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=an-alternative-for-ms-project</link>
	<description>Life Through The User-Driven/Generated Web</description>
	<lastBuildDate>Sat, 20 Feb 2010 18:50:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jamil</title>
		<link>http://andrearbaker.com/2009/03/20/an-alternative-for-ms-project/comment-page-1/#comment-464</link>
		<dc:creator>jamil</dc:creator>
		<pubDate>Thu, 07 Jan 2010 22:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://andrearbaker.com/?p=321#comment-464</guid>
		<description>http://www.pacifictimesheet.com is another option. Easy to use and very neat/clean user interface.</description>
		<content:encoded><![CDATA[<p><a href="http://www.pacifictimesheet.com" rel="nofollow">http://www.pacifictimesheet.com</a> is another option. Easy to use and very neat/clean user interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Casey</title>
		<link>http://andrearbaker.com/2009/03/20/an-alternative-for-ms-project/comment-page-1/#comment-128</link>
		<dc:creator>Keith Casey</dc:creator>
		<pubDate>Thu, 26 Mar 2009 01:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://andrearbaker.com/?p=321#comment-128</guid>
		<description>I&#039;m a former core contributor to dotProject and one of the founders to the public fork of web2project - http://web2project.net/  In the 16 months or so since we split, there has been major work on the User Interface, but even more work on the performance and security of the overall system.  One of the biggest installations that I consult on has 100+ projects each with 400+ tasks and the reporting requirements are amazing.

If you want simple todo list management, Basecamp is a great option... but if you need to have Gantt charts, track time, and have robust permissions, web2project is the way to go.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a former core contributor to dotProject and one of the founders to the public fork of web2project &#8211; <a href="http://web2project.net/" rel="nofollow">http://web2project.net/</a>  In the 16 months or so since we split, there has been major work on the User Interface, but even more work on the performance and security of the overall system.  One of the biggest installations that I consult on has 100+ projects each with 400+ tasks and the reporting requirements are amazing.</p>
<p>If you want simple todo list management, Basecamp is a great option&#8230; but if you need to have Gantt charts, track time, and have robust permissions, web2project is the way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daria</title>
		<link>http://andrearbaker.com/2009/03/20/an-alternative-for-ms-project/comment-page-1/#comment-125</link>
		<dc:creator>Daria</dc:creator>
		<pubDate>Mon, 23 Mar 2009 08:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://andrearbaker.com/?p=321#comment-125</guid>
		<description>Andrea, 
Check out Wrike. It&#039;s integrated with email and had a Gantt chart with drag-and-drop support, to say nothing about ability to create multiple project views. Let us know your opinion.</description>
		<content:encoded><![CDATA[<p>Andrea,<br />
Check out Wrike. It&#8217;s integrated with email and had a Gantt chart with drag-and-drop support, to say nothing about ability to create multiple project views. Let us know your opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://andrearbaker.com/2009/03/20/an-alternative-for-ms-project/comment-page-1/#comment-123</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Fri, 20 Mar 2009 22:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://andrearbaker.com/?p=321#comment-123</guid>
		<description>Hi Andrea,

Dot project is one oss pm tool that I&#039;ve played with recently, it&#039;s a little clunky but my devs liked it because it&#039;s written in PHP - and is therefore easy to integrate with our CRM (SugarCRM) and web app platforms (all in PHP).</description>
		<content:encoded><![CDATA[<p>Hi Andrea,</p>
<p>Dot project is one oss pm tool that I&#8217;ve played with recently, it&#8217;s a little clunky but my devs liked it because it&#8217;s written in PHP &#8211; and is therefore easy to integrate with our CRM (SugarCRM) and web app platforms (all in PHP).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Baker</title>
		<link>http://andrearbaker.com/2009/03/20/an-alternative-for-ms-project/comment-page-1/#comment-122</link>
		<dc:creator>Andrea Baker</dc:creator>
		<pubDate>Fri, 20 Mar 2009 20:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://andrearbaker.com/?p=321#comment-122</guid>
		<description>Thanks Nate, I have a developer working now on a brand specific banner for me. But for now I just needed a cleaner look for the site that displayed the content in a more meaningful way. Expect by the time Blog Potomac rolls around a new banner will be displayed.</description>
		<content:encoded><![CDATA[<p>Thanks Nate, I have a developer working now on a brand specific banner for me. But for now I just needed a cleaner look for the site that displayed the content in a more meaningful way. Expect by the time Blog Potomac rolls around a new banner will be displayed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NateLee</title>
		<link>http://andrearbaker.com/2009/03/20/an-alternative-for-ms-project/comment-page-1/#comment-121</link>
		<dc:creator>NateLee</dc:creator>
		<pubDate>Fri, 20 Mar 2009 20:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://andrearbaker.com/?p=321#comment-121</guid>
		<description>Nice knew look for your site Andrea! My recommendations (http://www.osalt.com/project) were based on osalt, who&#039;s opinion I value very much.  Cheers!</description>
		<content:encoded><![CDATA[<p>Nice knew look for your site Andrea! My recommendations (<a href="http://www.osalt.com/project" rel="nofollow">http://www.osalt.com/project</a>) were based on osalt, who&#8217;s opinion I value very much.  Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
