<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Difference Between Enterprise 2.0 and Social Media</title>
	<atom:link href="http://andrearbaker.com/2009/04/08/the-difference-between-enterprise-20-and-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrearbaker.com/2009/04/08/the-difference-between-enterprise-20-and-social-media/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-difference-between-enterprise-20-and-social-media</link>
	<description>Life Through The User-Driven/Generated Web</description>
	<lastBuildDate>Sat, 20 Feb 2010 18:50:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lucy Garrick</title>
		<link>http://andrearbaker.com/2009/04/08/the-difference-between-enterprise-20-and-social-media/comment-page-1/#comment-361</link>
		<dc:creator>Lucy Garrick</dc:creator>
		<pubDate>Sat, 08 Aug 2009 16:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://andrearbaker.com/?p=360#comment-361</guid>
		<description>Hi Andrea:  Thanks for the thought provoking comparison about the differences between Enterprise and Web. 2.0

Maybe it&#039;s just the way you interpret web 2.o, but once you get past closed and open, you are making a lot of generalizations that are not entirely factual.  There is some truth but not the  whole truth, which is unfortunate because it tends to reinforce mis-information and put businesses that are closed at a disadvantage.  

I&#039;m not sure when this post was made but there are many things in your left column happening in social media and the fact that most traditional organizations are used to control and closed systems  may become a major disadvantage to them. Seems like this is one case where the big players are more out of touch than in touch with what is possible.</description>
		<content:encoded><![CDATA[<p>Hi Andrea:  Thanks for the thought provoking comparison about the differences between Enterprise and Web. 2.0</p>
<p>Maybe it&#8217;s just the way you interpret web 2.o, but once you get past closed and open, you are making a lot of generalizations that are not entirely factual.  There is some truth but not the  whole truth, which is unfortunate because it tends to reinforce mis-information and put businesses that are closed at a disadvantage.  </p>
<p>I&#8217;m not sure when this post was made but there are many things in your left column happening in social media and the fact that most traditional organizations are used to control and closed systems  may become a major disadvantage to them. Seems like this is one case where the big players are more out of touch than in touch with what is possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise 2.0 &#124; eLearning</title>
		<link>http://andrearbaker.com/2009/04/08/the-difference-between-enterprise-20-and-social-media/comment-page-1/#comment-351</link>
		<dc:creator>Enterprise 2.0 &#124; eLearning</dc:creator>
		<pubDate>Sun, 02 Aug 2009 22:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://andrearbaker.com/?p=360#comment-351</guid>
		<description>[...] The Difference Between Enthusiasm 2.0 and Social Media [...]</description>
		<content:encoded><![CDATA[<p>[...] The Difference Between Enthusiasm 2.0 and Social Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MArk Fidelman</title>
		<link>http://andrearbaker.com/2009/04/08/the-difference-between-enterprise-20-and-social-media/comment-page-1/#comment-350</link>
		<dc:creator>MArk Fidelman</dc:creator>
		<pubDate>Sun, 02 Aug 2009 16:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://andrearbaker.com/?p=360#comment-350</guid>
		<description>I believe what you describe is similar to what Aaron Fulkerson described as a collaborative network.  He wrote a popular post on this subject here:  http://ostatic.com/blog/the-future-of-collaborative-networks</description>
		<content:encoded><![CDATA[<p>I believe what you describe is similar to what Aaron Fulkerson described as a collaborative network.  He wrote a popular post on this subject here:  <a href="http://ostatic.com/blog/the-future-of-collaborative-networks" rel="nofollow">http://ostatic.com/blog/the-future-of-collaborative-networks</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise 2.0 &#171; eLearning Weekly</title>
		<link>http://andrearbaker.com/2009/04/08/the-difference-between-enterprise-20-and-social-media/comment-page-1/#comment-348</link>
		<dc:creator>Enterprise 2.0 &#171; eLearning Weekly</dc:creator>
		<pubDate>Sat, 01 Aug 2009 23:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://andrearbaker.com/?p=360#comment-348</guid>
		<description>[...] The Difference Between Enterprise 2.0 and Social Media [...]</description>
		<content:encoded><![CDATA[<p>[...] The Difference Between Enterprise 2.0 and Social Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Join Discussion On The Differences Between Enterprise 2.0 &#38; Social Media &#124; Tips on Enterprise 2.0 with Web 2.0</title>
		<link>http://andrearbaker.com/2009/04/08/the-difference-between-enterprise-20-and-social-media/comment-page-1/#comment-147</link>
		<dc:creator>Join Discussion On The Differences Between Enterprise 2.0 &#38; Social Media &#124; Tips on Enterprise 2.0 with Web 2.0</dc:creator>
		<pubDate>Mon, 27 Apr 2009 05:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://andrearbaker.com/?p=360#comment-147</guid>
		<description>[...] The Difference Between Enterprise 2.0 and Social Media by Andera Baker [...]</description>
		<content:encoded><![CDATA[<p>[...] The Difference Between Enterprise 2.0 and Social Media by Andera Baker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Practice inside to express yourself outside.</title>
		<link>http://andrearbaker.com/2009/04/08/the-difference-between-enterprise-20-and-social-media/comment-page-1/#comment-144</link>
		<dc:creator>Practice inside to express yourself outside.</dc:creator>
		<pubDate>Tue, 21 Apr 2009 18:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://andrearbaker.com/?p=360#comment-144</guid>
		<description>[...] than your external social media initiative.  This point is well articulated by Andrea Baker here, Andrew McAfee here, Jevon McDonald here, Mike Gotta here, and many, many others (including me, [...]</description>
		<content:encoded><![CDATA[<p>[...] than your external social media initiative.  This point is well articulated by Andrea Baker here, Andrew McAfee here, Jevon McDonald here, Mike Gotta here, and many, many others (including me, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer Patel</title>
		<link>http://andrearbaker.com/2009/04/08/the-difference-between-enterprise-20-and-social-media/comment-page-1/#comment-143</link>
		<dc:creator>Sameer Patel</dc:creator>
		<pubDate>Sun, 19 Apr 2009 16:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://andrearbaker.com/?p=360#comment-143</guid>
		<description>Hi Andrea
Good post. This is certainly how the engagement model has been broken up in the past and is a good primer on social software uses.

My personal opinion is that this distinction of internal vs external is becoming more of a limitation. At best, its a risky lens as organizations chart out what the next generation of doing business is going to look like. 

Take for example sales intelligence. The notion of critical insight is just as likely to show up on a enterprise powered customer facing product blog, rich with customer comments, as it would from an ERP system or an internal Wiki. Increasingly the distance between a sales rep and the prospect is shrinking and in many cases, sales wants marketing to get out of the way. There are similar examples for product development, customer service, etc.

Sure, specific examples are clearly delineated (e.g. DellOutlet on Twitter) where its purely outward facing. But when you consider enterprise efficiency (what you have on the left), one can risk getting dangerously myopic if you consider your universe to be behind the firewall, efficiency focused, etc. 

The good news is the Enterprise 2.0 services are recognizing this. For instance, SocialCast is folding in relevant discussions on Facebook and Twitter into what was previously a closed internal employee communication loop.</description>
		<content:encoded><![CDATA[<p>Hi Andrea<br />
Good post. This is certainly how the engagement model has been broken up in the past and is a good primer on social software uses.</p>
<p>My personal opinion is that this distinction of internal vs external is becoming more of a limitation. At best, its a risky lens as organizations chart out what the next generation of doing business is going to look like. </p>
<p>Take for example sales intelligence. The notion of critical insight is just as likely to show up on a enterprise powered customer facing product blog, rich with customer comments, as it would from an ERP system or an internal Wiki. Increasingly the distance between a sales rep and the prospect is shrinking and in many cases, sales wants marketing to get out of the way. There are similar examples for product development, customer service, etc.</p>
<p>Sure, specific examples are clearly delineated (e.g. DellOutlet on Twitter) where its purely outward facing. But when you consider enterprise efficiency (what you have on the left), one can risk getting dangerously myopic if you consider your universe to be behind the firewall, efficiency focused, etc. </p>
<p>The good news is the Enterprise 2.0 services are recognizing this. For instance, SocialCast is folding in relevant discussions on Facebook and Twitter into what was previously a closed internal employee communication loop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan scrupski</title>
		<link>http://andrearbaker.com/2009/04/08/the-difference-between-enterprise-20-and-social-media/comment-page-1/#comment-133</link>
		<dc:creator>susan scrupski</dc:creator>
		<pubDate>Thu, 09 Apr 2009 03:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://andrearbaker.com/?p=360#comment-133</guid>
		<description>Hi Andrea.  I&#039;ve pondered this myself.  You might find a chart http://bit.ly/5GSV I created to delineate the differences in some of these 2.0 popular labels.  It&#039;s probably time to revisit this.  Thanks for your post.</description>
		<content:encoded><![CDATA[<p>Hi Andrea.  I&#8217;ve pondered this myself.  You might find a chart <a href="http://bit.ly/5GSV" rel="nofollow">http://bit.ly/5GSV</a> I created to delineate the differences in some of these 2.0 popular labels.  It&#8217;s probably time to revisit this.  Thanks for your post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
